<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" xmlns:media="http://search.yahoo.com/mrss/"  xmlns:atom="http://www.w3.org/2005/Atom" xml:base="http://www.timesdaily.com" xmlns:xlink="http://www.w3.org/1999/xlink">
<channel>
	<title>Local News from TimesDaily</title>
	<atom:link href="/rss/articles/news50/1182/30" rel="self" type="application/rss+xml" />
	<link>http://www.timesdaily.com</link>
	<description>Local News from TimesDaily</description>
	<language>en-us</language>
	<copyright>Copyright, http://www.timesdaily.com</copyright>
	<category>Editorial</category>
	<image>
		<title>Local News from TimesDaily</title>
		<link>http://www.timesdaily.com</link>
		<url>http://www.timesdaily.com/images/logo2.gif</url>
	</image>
	<item>
		<title>No longer king  </title> 
		<link>http://www.timesdaily.com/article/20091108/news/911085018</link>
		<description>
		<![CDATA[By Trevor Stokes,
Staff Writer<br/><br/> ]]>
		Steve Sterling is dressed in cotton, surrounded by workers baling cotton, and is practically breathing cotton as white puffs float around the gin like snow.
Sterling, general manager for Cotton Producers Co-op in Tuscumbia, finally had enough work to give his workers a half-day's shift recently.
		</description> 
		<pubDate>Fri, 6 Nov 2009 15:27:00 -0500</pubDate>
		<enclosure url="http://www.timesdaily.com/apps/pbcsi.dll/bilde?Avis=FT&amp;Dato=20091108&amp;Kategori=NEWS&amp;Lopenr=911085018&amp;Ref=TS&amp;NewTbl=1" type="image/jpeg" length="100000"/>
		<guid>http://www.timesdaily.com/article/20091108/news/911085018</guid>
	</item>
	<item>
		<title>Financial Report</title> 
		<link>http://www.timesdaily.com/article/20091108/articles/911085017</link>
		<description>
		<![CDATA[<br/><br/> ]]>
		BIRMINGHAM
IRS: 72 percent of state taxpayers e-filed
The Internal Revenue Service said more than 72 percent of Alabama's taxpayers filed their federal tax returns electronically during 2009.
Oct. 15 was the deadline for e-filing returns covering the 2008 tax year. The IRS reported that Alabamians filed a record
		</description> 
		<pubDate>Thu, 5 Nov 2009 22:57:00 -0500</pubDate>
		<guid>http://www.timesdaily.com/article/20091108/articles/911085017</guid>
	</item>
	<item>
		<title>Health Ratings</title> 
		<link>http://www.timesdaily.com/article/20091108/articles/911085020</link>
		<description>
		<![CDATA[<br/><br/> ]]>
		The following businesses were inspected by the Alabama Department of Public Health before Oct. 30. Scores are based on a 100-point system. Vendors scoring 85-100 will be inspected once every three months; 70-84 requires a follow-up inspection within 30 days; 60-69 means a facility has two days to correct violations or face closure; and 59 and...
		</description> 
		<pubDate>Fri, 6 Nov 2009 15:27:00 -0500</pubDate>
		<guid>http://www.timesdaily.com/article/20091108/articles/911085020</guid>
	</item>
	<item>
		<title>Building Permits</title> 
		<link>http://www.timesdaily.com/article/20091108/news/911085012</link>
		<description>
		<![CDATA[<br/><br/> ]]>
		The following building permits were issued for the week ending Nov. 3:
Florence
Family Home Builders, 103 Nelson Drive; residential addition, $25,000.
Florence Housing Authority, 452 Cherry Hill Homes; commercial, $30,123.
James and Mary Hill, 1440 Lauderdale 7; accessory structure, $1,979.
		</description> 
		<pubDate>Thu, 5 Nov 2009 21:27:00 -0500</pubDate>
		<guid>http://www.timesdaily.com/article/20091108/news/911085012</guid>
	</item>
	<item>
		<title>On the Move</title> 
		<link>http://www.timesdaily.com/article/20091108/articles/911085013</link>
		<description>
		<![CDATA[<br/><br/> ]]>
		Former Lauderdale County District Judge Deborah Bell Paseur has been chosen to participate in the Toll Fellowship Program sponsored by the Council of State Governments. She is part of a group of 37 nationwide to participate in the development program that focuses on empowering leaders from all three branches of...
		</description> 
		<pubDate>Thu, 5 Nov 2009 21:42:00 -0500</pubDate>
		<guid>http://www.timesdaily.com/article/20091108/articles/911085013</guid>
	</item>
	<item>
		<title>Novelty manufacturer bringing production back to the Shoals</title> 
		<link>http://www.timesdaily.com/article/20091101/articles/911015013</link>
		<description>
		<![CDATA[By Trevor Stokes, 
Staff Writer<br/><br/> ]]>
		&quot;Happy Halloween,&quot; croaks the witch's broom as it skates across the floor.
An unseen voice cackles and laughs over spooky piano music.
The novelty toy is called the &quot;Broomba&quot; - a play on the Roomba robot that vacuums as it bumps around the floor - and includes a mop of recycled paper, a break-apart plastic broom on wheels.
		</description> 
		<pubDate>Thu, 29 Oct 2009 22:57:00 -0500</pubDate>
		<enclosure url="http://www.timesdaily.com/apps/pbcsi.dll/bilde?Avis=FT&amp;Dato=20091101&amp;Kategori=ARTICLES&amp;Lopenr=911015013&amp;Ref=TS&amp;NewTbl=1" type="image/jpeg" length="100000"/>
		<guid>http://www.timesdaily.com/article/20091101/articles/911015013</guid>
	</item>
	<item>
		<title>Financial Report</title> 
		<link>http://www.timesdaily.com/article/20091101/articles/911015014</link>
		<description>
		<![CDATA[<br/><br/> ]]>
		Shoals employment picture still bleak
Employment data in the Shoals continues to show an unemployment problem that reflects a weak economy.
The problem is not unique to the area, though.
Key figures released by the Alabama Department of Industrial Relations include:
		</description> 
		<pubDate>Thu, 29 Oct 2009 22:57:00 -0500</pubDate>
		<guid>http://www.timesdaily.com/article/20091101/articles/911015014</guid>
	</item>
	<item>
		<title>Health Ratings</title> 
		<link>http://www.timesdaily.com/article/20091101/news/911015012</link>
		<description>
		<![CDATA[<br/><br/> ]]>
		The following businesses were inspected by the Alabama Department of Public Health before Oct. 23. Scores are based on a 100-point system. Vendors scoring 85-100 will be inspected once every three months; 70-84 requires a follow-up inspection within 30 days; 60-69 means a facility has two days to correct violations or face closure; and 59 and...
		</description> 
		<pubDate>Thu, 29 Oct 2009 22:12:00 -0500</pubDate>
		<guid>http://www.timesdaily.com/article/20091101/news/911015012</guid>
	</item>
	<item>
		<title>Building Permits</title> 
		<link>http://www.timesdaily.com/article/20091101/articles/911015011</link>
		<description>
		<![CDATA[<br/><br/> ]]>
		The following building permits were issued the week ending Oct. 27:
Florence
DLC Management Cooperation, 121 Cox Creek Parkway, commercial, $6,771.
Dollar General, 1501 N. Wood Ave., commercial, $13,500.
Jimmy James, 1806 Marlborough Ave., residential addition, $2,500.
Mary Mason, 333 Beverly Ave., residential addition, $4,000.
		</description> 
		<pubDate>Thu, 29 Oct 2009 22:12:00 -0500</pubDate>
		<guid>http://www.timesdaily.com/article/20091101/articles/911015011</guid>
	</item>
	<item>
		<title>Churches for sale</title> 
		<link>http://www.timesdaily.com/article/20091025/extras04/910255003</link>
		<description>
		<![CDATA[By Trevor Stokes, 
Staff Writer<br/><br/> ]]>
		For sale: Former United Methodist Church, features red brick exterior, original pews, working belfry and is in a quiet neighborhood.
The $90,000, 3,000-square-foot church, marketed by realtor Phil Williams, of Pounders and Associates, includes a fellowship hall and seven classrooms upstairs along with the place of worship.
		</description> 
		<pubDate>Fri, 23 Oct 2009 20:13:00 -0500</pubDate>
		<enclosure url="http://www.timesdaily.com/apps/pbcsi.dll/bilde?Avis=FT&amp;Dato=20091025&amp;Kategori=EXTRAS04&amp;Lopenr=910255003&amp;Ref=TS&amp;NewTbl=1" type="image/jpeg" length="100000"/>
		<guid>http://www.timesdaily.com/article/20091025/extras04/910255003</guid>
	</item>
	<item>
		<title>Financial Report</title> 
		<link>http://www.timesdaily.com/article/20091025/extras04/910255004</link>
		<description>
		<![CDATA[<br/><br/> ]]>
		Grocery prices remain stable
The amount Alabama consumers spent buying groceries in October remained virtually unchanged compared to the previous month, based on an Alabama Farmers Federation survey.
		</description> 
		<pubDate>Thu, 22 Oct 2009 23:42:00 -0500</pubDate>
		<guid>http://www.timesdaily.com/article/20091025/extras04/910255004</guid>
	</item>
	<item>
		<title>Health Ratings</title> 
		<link>http://www.timesdaily.com/article/20091025/extras04/910255007</link>
		<description>
		<![CDATA[<br/><br/> ]]>
		The following businesses were inspected by the Alabama Department of Public Health before Oct. 16. Scores are based on a 100-point system. Vendors scoring 85-100 will be inspected once every three months; 70-84 requires a follow-up inspection within 30 days; 60-69 means a facility has two days to correct violations or face closure; and 59 and...
		</description> 
		<pubDate>Thu, 22 Oct 2009 23:42:00 -0500</pubDate>
		<guid>http://www.timesdaily.com/article/20091025/extras04/910255007</guid>
	</item>
	<item>
		<title>Building Permits</title> 
		<link>http://www.timesdaily.com/article/20091025/extras04/910255006</link>
		<description>
		<![CDATA[<br/><br/> ]]>
		The following building permits were issued during the week ending Oct. 20:
Muscle Shoals
T.C. Hallmark, 226 Melissa Ave., residential, $11,001.60.	
Florence
Jimmy Carbine, 1312 Sunnyside St., residential addition, $5,000.
Xiao Min Chen, 1529 N. Wood Ave., commercial, $5,000.
		</description> 
		<pubDate>Thu, 22 Oct 2009 23:42:00 -0500</pubDate>
		<guid>http://www.timesdaily.com/article/20091025/extras04/910255006</guid>
	</item>
	<item>
		<title>In a world economy, business must adapt</title> 
		<link>http://www.timesdaily.com/article/20091018/extras04/910185013</link>
		<description>
		<![CDATA[By Bernie Delinski, 
Staff Writer<br/><br/> ]]>
		Names of nation after nation rattle off Steve Kovach's lips: Afghanistan, Pakistan, Bangladesh, China, Egypt, Iran, Lebanon, Ukraine, Honduras, Costa Rica, Guatemala and El Salvador.
		</description> 
		<pubDate>Sat, 17 Oct 2009 17:27:00 -0500</pubDate>
		<enclosure url="http://www.timesdaily.com/apps/pbcsi.dll/bilde?Avis=FT&amp;Dato=20091018&amp;Kategori=EXTRAS04&amp;Lopenr=910185013&amp;Ref=TS&amp;NewTbl=1" type="image/jpeg" length="100000"/>
		<guid>http://www.timesdaily.com/article/20091018/extras04/910185013</guid>
	</item>
	<item>
		<title>Financial Report</title> 
		<link>http://www.timesdaily.com/article/20091018/extras04/910185012</link>
		<description>
		<![CDATA[<br/><br/> ]]>
		Foreclosure rates continue to climb 
The foreclosure rate in the Shoals rose in August but not nearly at the same pace as the state or national average, according to First American CoreLogic.
The company monitors home prices, foreclosure and delinquency activity, real estate volumes and mortgage loan activity.
		</description> 
		<pubDate>Sat, 17 Oct 2009 17:27:00 -0500</pubDate>
		<guid>http://www.timesdaily.com/article/20091018/extras04/910185012</guid>
	</item>
	<item>
		<title>Health Ratings </title> 
		<link>http://www.timesdaily.com/article/20091018/extras04/910185016</link>
		<description>
		<![CDATA[<br/><br/> ]]>
		The following businesses were inspected by the Alabama Department of Public Health before Oct. 9. Scores are based on a 100-point system. Vendors scoring 85-100 will be inspected once every three months; 70-84 requires a follow-up inspection within 30 days; 60-69 means a facility has two days to correct violations or face closure; and 59 and below...
		</description> 
		<pubDate>Sat, 17 Oct 2009 17:27:00 -0500</pubDate>
		<guid>http://www.timesdaily.com/article/20091018/extras04/910185016</guid>
	</item>
	<item>
		<title>Do customers really notice a restaurant's health score?</title> 
		<link>http://www.timesdaily.com/article/20091011/articles/910115020</link>
		<description>
		<![CDATA[By Brian Hughes, 
Staff Writer<br/><br/> ]]>
		It can either be a badge of honor or a scarlet letter.
For Rice Box owner Maggie Chen, her restaurant's most recent health score falls in the latter category.
She is the infamous recipient of the lowest current health rating in Lauderdale County, according to the Alabama Department of Public Health.
		</description> 
		<pubDate>Fri, 9 Oct 2009 21:12:00 -0500</pubDate>
		<enclosure url="http://www.timesdaily.com/apps/pbcsi.dll/bilde?Avis=FT&amp;Dato=20091011&amp;Kategori=ARTICLES&amp;Lopenr=910115020&amp;Ref=TS&amp;NewTbl=1" type="image/jpeg" length="100000"/>
		<guid>http://www.timesdaily.com/article/20091011/articles/910115020</guid>
	</item>
	<item>
		<title>Financial Report</title> 
		<link>http://www.timesdaily.com/article/20091011/articles/910115019</link>
		<description>
		<![CDATA[<br/><br/> ]]>
		AUBURN
Study compares housing data 
Foreclosed homes and unsustainable growth can wreck the tax base of local governments. That's the warning being issued by Auburn University's Center for Governmental Services after its study of newly released U.S. Census Bureau data on housing unit growth.
		</description> 
		<pubDate>Fri, 9 Oct 2009 21:12:00 -0500</pubDate>
		<guid>http://www.timesdaily.com/article/20091011/articles/910115019</guid>
	</item>
	<item>
		<title>Health Ratings</title> 
		<link>http://www.timesdaily.com/article/20091011/extras04/910115016</link>
		<description>
		<![CDATA[<br/><br/> ]]>
		The following businesses were inspected by the Alabama Department of Public Health before Oct. 2. Scores are based on a 100-point system. Vendors scoring 85-100 will be inspected once every three months; 70-84 requires a follow-up inspection within 30 days; 60-69 means a facility has two days to correct violations or face closure; and 59 and below...
		</description> 
		<pubDate>Fri, 9 Oct 2009 20:42:00 -0500</pubDate>
		<guid>http://www.timesdaily.com/article/20091011/extras04/910115016</guid>
	</item>
	<item>
		<title>Building Permits</title> 
		<link>http://www.timesdaily.com/article/20091011/extras04/910115018</link>
		<description>
		<![CDATA[<br/><br/> ]]>
		The following building permits were issued the week ending Oct. 6:
Florence
C. Darby, 304 Bainbridge Road; single-family residential, $253,426.
City of Florence, 102 N. Court St.; commercial, $8,500.
Cox Creek Properties, 395 Cox Creek Parkway; commercial, $48,500.
Crown Castle PT, 3155 Cloverdale Road; commercial, $8,500.
		</description> 
		<pubDate>Fri, 9 Oct 2009 20:42:00 -0500</pubDate>
		<guid>http://www.timesdaily.com/article/20091011/extras04/910115018</guid>
	</item>
	<item>
		<title>On the Move</title> 
		<link>http://www.timesdaily.com/article/20091011/extras04/910115017</link>
		<description>
		<![CDATA[<br/><br/> ]]>
		Two Shoals certified public accountants have been elected to leadership positions with the Alabama Society of CPAs. Among the association's board of directors is Marty Abroms, of Abroms &amp; Associates in Florence. Chosen to the group's Young CPA Board, which involves members under the age of 35, was Heather G. Kilpatrick, also of Abroms &amp;...
		</description> 
		<pubDate>Fri, 9 Oct 2009 20:42:00 -0500</pubDate>
		<guid>http://www.timesdaily.com/article/20091011/extras04/910115017</guid>
	</item>
	<item>
		<title>Bucking the trend </title> 
		<link>http://www.timesdaily.com/article/20091004/articles/910045009</link>
		<description>
		<![CDATA[By Trevor Stokes, 
Staff Writer<br/><br/> ]]>
		The Shoals economy bucked the national trend of a near-frozen economy in 2008 and expanded at a greater pace than many municipalities, perhaps because of the absence of dominant industries that crippled larger cities.
Still, economic growth in the Shoals has slowed in the past few years.
		</description> 
		<pubDate>Thu, 1 Oct 2009 23:27:00 -0500</pubDate>
		<enclosure url="http://www.timesdaily.com/apps/pbcsi.dll/bilde?Avis=FT&amp;Dato=20091004&amp;Kategori=ARTICLES&amp;Lopenr=910045009&amp;Ref=TS&amp;NewTbl=1" type="image/jpeg" length="100000"/>
		<guid>http://www.timesdaily.com/article/20091004/articles/910045009</guid>
	</item>
	<item>
		<title>Financial Report</title> 
		<link>http://www.timesdaily.com/article/20091004/news/910029989</link>
		<description>
		<![CDATA[<br/><br/> ]]>
		Employment numbers tell story in the Shoals
The Shoals unemployment rate has edged upward perhaps slower than other metropolitan areas in Alabama, but of greater concern for many employers is the shrinking labor force.
		</description> 
		<pubDate>Fri, 2 Oct 2009 22:55:00 -0500</pubDate>
		<guid>http://www.timesdaily.com/article/20091004/news/910029989</guid>
	</item>
	<item>
		<title>Health Ratings</title> 
		<link>http://www.timesdaily.com/article/20091004/extras04/910045012</link>
		<description>
		<![CDATA[<br/><br/> ]]>
		The following businesses were inspected by the Alabama Department of Public Health before Sept. 25. Scores are based on a 100-point system. Vendors scoring 85-100 will be inspected once every three months; 70-84 requires a follow-up inspection within 30 days; 60-69 means a facility has two days to correct violations or face closure; and 59 and...
		</description> 
		<pubDate>Fri, 2 Oct 2009 15:28:00 -0500</pubDate>
		<guid>http://www.timesdaily.com/article/20091004/extras04/910045012</guid>
	</item>
	<item>
		<title>Building Permits</title> 
		<link>http://www.timesdaily.com/article/20091004/extras04/910045003</link>
		<description>
		<![CDATA[<br/><br/> ]]>
		The following building permits were issued the week ending Sept. 29:
Florence
Sandy and Steve Berry, 1058 Dixie Ave.; residential addition, $3,200.
Cobblestone Real Estate, 813 Prospect St.; single-family residential, $100,291.
Fashion Exchange, 1531 N. Wood Ave.; sign, $8,500.
Kangaroo, 602 Cox Creek Parkway; sign, $12,800.
		</description> 
		<pubDate>Thu, 1 Oct 2009 22:42:00 -0500</pubDate>
		<guid>http://www.timesdaily.com/article/20091004/extras04/910045003</guid>
	</item>
	<item>
		<title>On the Move</title> 
		<link>http://www.timesdaily.com/article/20091004/extras04/910045011</link>
		<description>
		<![CDATA[<br/><br/> ]]>
		Chris Thornton, emergency department registered nurse at Shoals Hospital in Muscle Shoals, and Jane Ridgeway, patient care assistant at Eliza Coffee Memorial Hospital in Florence, were selected employees of the year by Coffee Health Group. The employees of the year at both hospitals are chosen from a group of monthly winners.
		</description> 
		<pubDate>Thu, 1 Oct 2009 23:27:00 -0500</pubDate>
		<guid>http://www.timesdaily.com/article/20091004/extras04/910045011</guid>
	</item>
</channel>
</rss>
