<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" xmlns:media="http://search.yahoo.com/mrss/"  xmlns:atom="http://www.w3.org/2005/Atom" xml:base="http://www.timesdaily.com" xmlns:xlink="http://www.w3.org/1999/xlink">
<channel>
	<title>Local News from TimesDaily</title>
	<atom:link href="/rss/articles/news50/1182/30" rel="self" type="application/rss+xml" />
	<link>http://www.timesdaily.com</link>
	<description>Local News from TimesDaily</description>
	<language>en-us</language>
	<copyright>Copyright, http://www.timesdaily.com</copyright>
	<category>Editorial</category>
	<image>
		<title>Local News from TimesDaily</title>
		<link>http://www.timesdaily.com</link>
		<url>http://www.timesdaily.com/images/logo2.gif</url>
	</image>
	<item>
		<title>Christmas wishes</title> 
		<link>http://www.timesdaily.com/article/20091122/articles/911225009</link>
		<description>
		<![CDATA[By Bernie Delinski, 
Staff Writer<br/><br/> ]]>
		Local retailers are gearing up for the busiest time of the year with optimism, despite difficult economic times.
The Christmas season is key for most retailers. The day after Thanksgiving is nicknamed &quot;Black Friday&quot; because it puts some retailers in the black. That is to say, it's when they start earning a profit for the year.
		</description> 
		<pubDate>Thu, 19 Nov 2009 23:12:00 -0500</pubDate>
		<enclosure url="http://www.timesdaily.com/apps/pbcsi.dll/bilde?Avis=FT&amp;Dato=20091122&amp;Kategori=ARTICLES&amp;Lopenr=911225009&amp;Ref=TS&amp;NewTbl=1" type="image/jpeg" length="100000"/>
		<guid>http://www.timesdaily.com/article/20091122/articles/911225009</guid>
	</item>
	<item>
		<title>Financial Report</title> 
		<link>http://www.timesdaily.com/article/20091122/articles/911225010</link>
		<description>
		<![CDATA[<br/><br/> ]]>
		Food prices fall for Thanksgiving
Shoppers may be surprised to find that many of those extra Thanksgiving dinner ingredients will be more affordable this year.
Based on the Alabama Farmers Federation's holiday market basket survey, the average cost of turkey, ham, pecans, sweet potatoes and apples dropped this month.
		</description> 
		<pubDate>Thu, 19 Nov 2009 23:13:00 -0500</pubDate>
		<guid>http://www.timesdaily.com/article/20091122/articles/911225010</guid>
	</item>
	<item>
		<title>Health Ratings</title> 
		<link>http://www.timesdaily.com/article/20091122/articles/911225013</link>
		<description>
		<![CDATA[<br/><br/> ]]>
		The following businesses were inspected by the Alabama Department of Public Health before Nov. 13. Scores are based on a 100-point system. Vendors scoring 85-100 will be inspected once every three months; 70-84 requires a follow-up inspection within 30 days; 60-69 means a facility has two days to correct violations or face closure; and 59 and...
		</description> 
		<pubDate>Thu, 19 Nov 2009 23:13:00 -0500</pubDate>
		<guid>http://www.timesdaily.com/article/20091122/articles/911225013</guid>
	</item>
	<item>
		<title>Building Permits</title> 
		<link>http://www.timesdaily.com/article/20091122/articles/911225012</link>
		<description>
		<![CDATA[<br/><br/> ]]>
		The following building permits were issued for the week ending Nov. 17:
Florence
Golena Bratton, 913 Terrace St.; residential addition, $8,000.
David Grigsby, 25 S. Orleans St.; residential addition, $1,000.
Joseph and Beth Holt, 177 Chaparral Drive; accessory structure, $12,370.
		</description> 
		<pubDate>Thu, 19 Nov 2009 23:13:00 -0500</pubDate>
		<guid>http://www.timesdaily.com/article/20091122/articles/911225012</guid>
	</item>
	<item>
		<title>Some video stores manage to hang on in a declining industry</title> 
		<link>http://www.timesdaily.com/article/20091115/articles/911155016</link>
		<description>
		<![CDATA[By Brian Hughes, 
Staff Writer<br/><br/> ]]>
		In an age where movie rentals are sent by mail, streamed instantly onto your computer and offered on-demand as part of cable packages &#8212; some the same day they play at theaters &#8212; why should anyone leave the house to rent a movie? 
&#8220;That's a good question,&#8221; said David Horton, owner of Hometown Video in Killen.
		</description> 
		<pubDate>Fri, 13 Nov 2009 21:12:00 -0500</pubDate>
		<enclosure url="http://www.timesdaily.com/apps/pbcsi.dll/bilde?Avis=FT&amp;Dato=20091115&amp;Kategori=ARTICLES&amp;Lopenr=911155016&amp;Ref=TS&amp;NewTbl=1" type="image/jpeg" length="100000"/>
		<guid>http://www.timesdaily.com/article/20091115/articles/911155016</guid>
	</item>
	<item>
		<title>Financial Report</title> 
		<link>http://www.timesdaily.com/article/20091115/articles/911155018</link>
		<description>
		<![CDATA[<br/><br/> ]]>
		SCA Tissue awards grants for projects
Three environmental projects from schools in the Shoals are getting a boost from grant money from SCA Tissue.
		</description> 
		<pubDate>Fri, 13 Nov 2009 21:12:00 -0500</pubDate>
		<guid>http://www.timesdaily.com/article/20091115/articles/911155018</guid>
	</item>
	<item>
		<title>Health Ratings</title> 
		<link>http://www.timesdaily.com/article/20091115/articles/911155019</link>
		<description>
		<![CDATA[<br/><br/> ]]>
		The following businesses were inspected by the Alabama Department of Public Health before Nov. 6. Scores are based on a 100-point system. Vendors scoring 85-100 will be inspected once every three months; 70-84 requires a follow-up inspection within 30 days; 60-69 means a facility has two days to correct violations or face closure; and 59 and below...
		</description> 
		<pubDate>Fri, 13 Nov 2009 21:12:00 -0500</pubDate>
		<guid>http://www.timesdaily.com/article/20091115/articles/911155019</guid>
	</item>
	<item>
		<title>Building Permits</title> 
		<link>http://www.timesdaily.com/article/20091115/articles/911155015</link>
		<description>
		<![CDATA[<br/><br/> ]]>
		Building permits issued for the week ending Nov. 6.
Muscle Shoals
Dennis Ray Fredrick, 128 Fox Loop; a new single family dwelling, 1,423 square feet, $78,277.79.
Mike Thomas, 1818 Brentwood; residential swimming pool, $22,600.
		</description> 
		<pubDate>Fri, 13 Nov 2009 19:57:00 -0500</pubDate>
		<guid>http://www.timesdaily.com/article/20091115/articles/911155015</guid>
	</item>
	<item>
		<title>No longer king  </title> 
		<link>http://www.timesdaily.com/article/20091108/news/911085018</link>
		<description>
		<![CDATA[By Trevor Stokes,
Staff Writer<br/><br/> ]]>
		Steve Sterling is dressed in cotton, surrounded by workers baling cotton, and is practically breathing cotton as white puffs float around the gin like snow.
Sterling, general manager for Cotton Producers Co-op in Tuscumbia, finally had enough work to give his workers a half-day's shift recently.
		</description> 
		<pubDate>Fri, 6 Nov 2009 15:27:00 -0500</pubDate>
		<enclosure url="http://www.timesdaily.com/apps/pbcsi.dll/bilde?Avis=FT&amp;Dato=20091108&amp;Kategori=NEWS&amp;Lopenr=911085018&amp;Ref=TS&amp;NewTbl=1" type="image/jpeg" length="100000"/>
		<guid>http://www.timesdaily.com/article/20091108/news/911085018</guid>
	</item>
	<item>
		<title>Financial Report</title> 
		<link>http://www.timesdaily.com/article/20091108/articles/911085017</link>
		<description>
		<![CDATA[<br/><br/> ]]>
		BIRMINGHAM
IRS: 72 percent of state taxpayers e-filed
The Internal Revenue Service said more than 72 percent of Alabama's taxpayers filed their federal tax returns electronically during 2009.
Oct. 15 was the deadline for e-filing returns covering the 2008 tax year. The IRS reported that Alabamians filed a record
		</description> 
		<pubDate>Thu, 5 Nov 2009 22:57:00 -0500</pubDate>
		<guid>http://www.timesdaily.com/article/20091108/articles/911085017</guid>
	</item>
	<item>
		<title>Health Ratings</title> 
		<link>http://www.timesdaily.com/article/20091108/articles/911085020</link>
		<description>
		<![CDATA[<br/><br/> ]]>
		The following businesses were inspected by the Alabama Department of Public Health before Oct. 30. Scores are based on a 100-point system. Vendors scoring 85-100 will be inspected once every three months; 70-84 requires a follow-up inspection within 30 days; 60-69 means a facility has two days to correct violations or face closure; and 59 and...
		</description> 
		<pubDate>Fri, 6 Nov 2009 15:27:00 -0500</pubDate>
		<guid>http://www.timesdaily.com/article/20091108/articles/911085020</guid>
	</item>
	<item>
		<title>Building Permits</title> 
		<link>http://www.timesdaily.com/article/20091108/news/911085012</link>
		<description>
		<![CDATA[<br/><br/> ]]>
		The following building permits were issued for the week ending Nov. 3:
Florence
Family Home Builders, 103 Nelson Drive; residential addition, $25,000.
Florence Housing Authority, 452 Cherry Hill Homes; commercial, $30,123.
James and Mary Hill, 1440 Lauderdale 7; accessory structure, $1,979.
		</description> 
		<pubDate>Thu, 5 Nov 2009 21:27:00 -0500</pubDate>
		<guid>http://www.timesdaily.com/article/20091108/news/911085012</guid>
	</item>
	<item>
		<title>On the Move</title> 
		<link>http://www.timesdaily.com/article/20091108/articles/911085013</link>
		<description>
		<![CDATA[<br/><br/> ]]>
		Former Lauderdale County District Judge Deborah Bell Paseur has been chosen to participate in the Toll Fellowship Program sponsored by the Council of State Governments. She is part of a group of 37 nationwide to participate in the development program that focuses on empowering leaders from all three branches of...
		</description> 
		<pubDate>Thu, 5 Nov 2009 21:42:00 -0500</pubDate>
		<guid>http://www.timesdaily.com/article/20091108/articles/911085013</guid>
	</item>
	<item>
		<title>Novelty manufacturer bringing production back to the Shoals</title> 
		<link>http://www.timesdaily.com/article/20091101/articles/911015013</link>
		<description>
		<![CDATA[By Trevor Stokes, 
Staff Writer<br/><br/> ]]>
		&quot;Happy Halloween,&quot; croaks the witch's broom as it skates across the floor.
An unseen voice cackles and laughs over spooky piano music.
The novelty toy is called the &quot;Broomba&quot; - a play on the Roomba robot that vacuums as it bumps around the floor - and includes a mop of recycled paper, a break-apart plastic broom on wheels.
		</description> 
		<pubDate>Thu, 29 Oct 2009 22:57:00 -0500</pubDate>
		<enclosure url="http://www.timesdaily.com/apps/pbcsi.dll/bilde?Avis=FT&amp;Dato=20091101&amp;Kategori=ARTICLES&amp;Lopenr=911015013&amp;Ref=TS&amp;NewTbl=1" type="image/jpeg" length="100000"/>
		<guid>http://www.timesdaily.com/article/20091101/articles/911015013</guid>
	</item>
	<item>
		<title>Financial Report</title> 
		<link>http://www.timesdaily.com/article/20091101/articles/911015014</link>
		<description>
		<![CDATA[<br/><br/> ]]>
		Shoals employment picture still bleak
Employment data in the Shoals continues to show an unemployment problem that reflects a weak economy.
The problem is not unique to the area, though.
Key figures released by the Alabama Department of Industrial Relations include:
		</description> 
		<pubDate>Thu, 29 Oct 2009 22:57:00 -0500</pubDate>
		<guid>http://www.timesdaily.com/article/20091101/articles/911015014</guid>
	</item>
	<item>
		<title>Health Ratings</title> 
		<link>http://www.timesdaily.com/article/20091101/news/911015012</link>
		<description>
		<![CDATA[<br/><br/> ]]>
		The following businesses were inspected by the Alabama Department of Public Health before Oct. 23. Scores are based on a 100-point system. Vendors scoring 85-100 will be inspected once every three months; 70-84 requires a follow-up inspection within 30 days; 60-69 means a facility has two days to correct violations or face closure; and 59 and...
		</description> 
		<pubDate>Thu, 29 Oct 2009 22:12:00 -0500</pubDate>
		<guid>http://www.timesdaily.com/article/20091101/news/911015012</guid>
	</item>
	<item>
		<title>Building Permits</title> 
		<link>http://www.timesdaily.com/article/20091101/articles/911015011</link>
		<description>
		<![CDATA[<br/><br/> ]]>
		The following building permits were issued the week ending Oct. 27:
Florence
DLC Management Cooperation, 121 Cox Creek Parkway, commercial, $6,771.
Dollar General, 1501 N. Wood Ave., commercial, $13,500.
Jimmy James, 1806 Marlborough Ave., residential addition, $2,500.
Mary Mason, 333 Beverly Ave., residential addition, $4,000.
		</description> 
		<pubDate>Thu, 29 Oct 2009 22:12:00 -0500</pubDate>
		<guid>http://www.timesdaily.com/article/20091101/articles/911015011</guid>
	</item>
	<item>
		<title>Churches for sale</title> 
		<link>http://www.timesdaily.com/article/20091025/extras04/910255003</link>
		<description>
		<![CDATA[By Trevor Stokes, 
Staff Writer<br/><br/> ]]>
		For sale: Former United Methodist Church, features red brick exterior, original pews, working belfry and is in a quiet neighborhood.
The $90,000, 3,000-square-foot church, marketed by realtor Phil Williams, of Pounders and Associates, includes a fellowship hall and seven classrooms upstairs along with the place of worship.
		</description> 
		<pubDate>Fri, 23 Oct 2009 20:13:00 -0500</pubDate>
		<enclosure url="http://www.timesdaily.com/apps/pbcsi.dll/bilde?Avis=FT&amp;Dato=20091025&amp;Kategori=EXTRAS04&amp;Lopenr=910255003&amp;Ref=TS&amp;NewTbl=1" type="image/jpeg" length="100000"/>
		<guid>http://www.timesdaily.com/article/20091025/extras04/910255003</guid>
	</item>
	<item>
		<title>Financial Report</title> 
		<link>http://www.timesdaily.com/article/20091025/extras04/910255004</link>
		<description>
		<![CDATA[<br/><br/> ]]>
		Grocery prices remain stable
The amount Alabama consumers spent buying groceries in October remained virtually unchanged compared to the previous month, based on an Alabama Farmers Federation survey.
		</description> 
		<pubDate>Thu, 22 Oct 2009 23:42:00 -0500</pubDate>
		<guid>http://www.timesdaily.com/article/20091025/extras04/910255004</guid>
	</item>
	<item>
		<title>Health Ratings</title> 
		<link>http://www.timesdaily.com/article/20091025/extras04/910255007</link>
		<description>
		<![CDATA[<br/><br/> ]]>
		The following businesses were inspected by the Alabama Department of Public Health before Oct. 16. Scores are based on a 100-point system. Vendors scoring 85-100 will be inspected once every three months; 70-84 requires a follow-up inspection within 30 days; 60-69 means a facility has two days to correct violations or face closure; and 59 and...
		</description> 
		<pubDate>Thu, 22 Oct 2009 23:42:00 -0500</pubDate>
		<guid>http://www.timesdaily.com/article/20091025/extras04/910255007</guid>
	</item>
	<item>
		<title>Building Permits</title> 
		<link>http://www.timesdaily.com/article/20091025/extras04/910255006</link>
		<description>
		<![CDATA[<br/><br/> ]]>
		The following building permits were issued during the week ending Oct. 20:
Muscle Shoals
T.C. Hallmark, 226 Melissa Ave., residential, $11,001.60.	
Florence
Jimmy Carbine, 1312 Sunnyside St., residential addition, $5,000.
Xiao Min Chen, 1529 N. Wood Ave., commercial, $5,000.
		</description> 
		<pubDate>Thu, 22 Oct 2009 23:42:00 -0500</pubDate>
		<guid>http://www.timesdaily.com/article/20091025/extras04/910255006</guid>
	</item>
</channel>
</rss>
